Wynn Las Vegas book | OPEN | CURRENT |
ACT | 225/1 | 150/1 |
ALBANO | 275/1 | 45/1 |
ALBERTS HOPE | 250/1 | 125/1 |
ALL IN BLUE | 300/1 | 300/1 |
ALL TIED UP | 250/1 | 250/1 |
ALMOST FAMOUS | 225/1 | 150/1 |
ALSONO | 350/1 | 300/1 |
AMERICAN PRIDE | 175/1 | 250/1 |
AMERICAN PROGRESS | 250/1 | 200/1 |
AMIS HOLIDAY | 225/1 | 175/1 |
ANCHOR DOWN | 125/1 | 60/1 |
ARTEMUS COALMINE | 250/1 | 225/1 |
ATHENS | 200/1 | 150/1 |
AWESOME SKY | 200/1 | 200/1 |
BARATTI | 150/1 | 125/1 |
BASHART | 125/1 | 175/1 |
BAY OF PLENTY | 200/1 | 200/1 |
BAYERN | 125/1 | 20/1 |
BE WELL | 200/1 | 275/1 |
BEACH HUT | 225/1 | 200/1 |
BENNY TIME | 300/1 | 300/1 |
BIG BAZINGA | 175/1 | 250/1 |
BIG SUGAR SODA | 125/1 | 225/1 |
BIG TIRE | 100/1 | 250/1 |
BITTERS ‘N BOURBON | 225/1 | 350/1 |
BOBBY’S KITTEN | 150/1 | 45/1 |
BOJI MOON | 250/1 | 300/1 |
BOND HOLDER | 200/1 | 65/1 |
BOURBONIZE | 200/1 | 150/1 |
BOURBON SENSE | 250/1 | 250/1 |
BURY PACER | 275/1 | 275/1 |
C. ZEE | 275/1 | 225/1 |
CAIRO PRINCE | 150/1 | 8/1 |
CALIFORNIA CHROME | 300/1 | 35/1 |
CANDY BOY | 175/1 | 20/1 |
CANDY DANDY | 150/1 | 150/1 |
CASIGUAPO | 100/1 | 200/1 |
CASSAT | 200/1 | 200/1 |
CELTIC MOON | 150/1 | 150/1 |
CHARGE NOW | 225/1 | 225/1 |
CHAS’S LEGACY | 175/1 | 125/1 |
CHELIOS | 400/1 | 125/1 |
CHERUBIM | 225/1 | 125/1 |
CHITU | 250/1 | 60/1 |
CLASS LEADER | 150/1 | 150/1 |
CLASSIC GIACNROLL | 275/1 | 150/1 |
CLEBURNE | 75/1 | 75/1 |
CLOVELLY | 250/1 | 250/1 |
COASTLINE | 150/1 | 150/1 |
COLTIMUS PRIME | 200/1 | 200/1 |
COMMISSIONER | 60/1 | 65/1 |
COMMANDING CURVE | 125/1 | 150/1 |
COMMANDMENT | 225/1 | 200/1 |
CONQUEST TITAN | 125/1 | 40/1 |
CONSTITUTION | 200/1 | 30/1 |
COOL SAMURAI | 250/1 | 150/1 |
COUSIN STEPHEN | 150/1 | 100/1 |
CRAFTSMAN | 275/1 | 100/1 |
CULPRIT | 125/1 | 125/1 |
CUT THE NET | 125/1 | 125/1 |
DANCE WITH FATE | 300/1 | 100/1 |
DAY OF FURY | 250/1 | 225/1 |
DECLAN’S FAST CAT | 250/1 | 250/1 |
DYLAN WARD | 300/1 | 250/1 |
DIVINE OATH | 225/1 | 150/1 |
DIAMOND BACHELOR | 125/1 | 100/1 |
DIVINE ENERGY | 175/1 | 200/1 |
DUBLIN UP | 225/1 | 200/1 |
DUNKIN BEND | 100/1 | 250/1 |
EARTH CONNECTER | 225/1 | 225/1 |
EAST HALL | 250/1 | 100/1 |
EDISON | 150/1 | 150/1 |
EIRIGH | 150/1 | 200/1 |
ELEVATED | 300/1 | 250/1 |
EL NINO TERRIBLE | 150/1 | 200/1 |
EMIRATES FLYER | 225/1 | 225/1 |
EMMETT PARK | 250/1 | 250/1 |
ENTERPRISING | 200/1 | 125/1 |
FAVORITE TALE | 275/1 | 250/1 |
FINANCIAL MOGUL | 225/1 | 100/1 |
FLAT GONE | 350/1 | 350/1 |
FOREVER JUANITO | 400/1 | 400/1 |
GALA AWARD | 225/1 | 75/1 |
GAREN | 175/1 | 175/1 |
GENERAL A ROD | 250/1 | 40/1 |
GIOVANNI BOLDINI | 250/1 | 100/1 |
GLOBAL STRIKE | 125/1 | 100/1 |
GLOBAL VIEW | 250/1 | 85/1 |
GOLD HAWK | 100/1 | 75/1 |
GOODNEWSISNONEWS | 175/1 | 225/1 |
GRAZEN’S HOPE | 300/1 | 350/1 |
GROUPTHINK | 200/1 | 200/1 |
GUERRE | 275/1 | 275/1 |
GREYFELL | 150/1 | 150/1 |
H TOWN BROWN | 225/1 | 225/1 |
HARBAUGH | 250/1 | 250/1 |
HARBOUR BOUND | 200/1 | 400/1 |
HARD DIVORCE | 300/1 | 300/1 |
HARPOON | 125/1 | 100/1 |
HARRY’S HOLIDAY | 225/1 | 200/1 |
HAVANA | 100/1 | 60/1 |
HERE’S JOHNNY | 250/1 | 250/1 |
HONOR CODE | 45/1 | 12/1 |
HOPPERTUNITY | 150/1 | 50/1 |
HOT HEIR SKIER | 300/1 | 275/1 |
HOT ZAPPER | 225/1 | 225/1 |
HURRICANE TURN | 275/1 | 275/1 |
HY KODIAK WARRIOR | 275/1 | 100/1 |
ICHIBAN WARRIOR | 225/1 | 250/1 |
ICY RIDE | 175/1 | 250/1 |
IDE BE COOL | 300/1 | 225/1 |
I EARNED IT BABY | 300/1 | 300/1 |
I’LL WRAP IT UP | 225/1 | 200/1 |
I’MBETTERTHANGOOD | 175/1 | 175/1 |
INDIANAPOLIS | 125/1 | 50/1 |
INFOSEC | 175/1 | 175/1 |
INTENSE HOLIDAY | 100/1 | 15/1 |
IN TROUBLE | 175/1 | 65/1 |
IRISH YOU WELL | 225/1 | 125/1 |
IRONICUS | 200/1 | 225/1 |
JOINT CUSTODY | 400/1 | 300/1 |
JOINT RETURN (F) | 225/1 | 225/1 |
JOSE SEA VIEW | 250/1 | 200/1 |
KARMA KING | 175/1 | 200/1 |
KENDALL’S BOY | 200/1 | 175/1 |
KID CRUZ | 225/1 | 200/1 |
KIDS RULE | 225/1 | 225/1 |
KILLER CROSSOVER | 225/1 | 225/1 |
KING CYRUS | 275/1 | 200/1 |
KNOCK EM FLAT | 300/1 | 300/1 |
KOBE’S BACK | 250/1 | 35/1 |
KRISTO | 150/1 | 50/1 |
KULBOYZ | 350/1 | 350/1 |
LAWMAKER | 175/1 | 275/1 |
LEGEND | 225/1 | 150/1 |
LIFE IS A JOY | 300/1 | 300/1 |
LITTLE CURLIN | 175/1 | 175/1 |
LOTSA MISCHIEF | 500/1 | 500/1 |
LOUIES FLOWER | 150/1 | 150/1 |
MANHATTAN JOHNNIE | 150/1 | 200/1 |
MATADOR | 150/1 | 125/1 |
MATTERHORN | 250/1 | 150/1 |
MATUSZAK | 85/1 | 175/1 |
MEDAL COUNT | 175/1 | 175/1 |
MELATONIN | 225/1 | 225/1 |
MENTAL ICEBERG | 325/1 | 325/1 |
MEXIKOMA | 150/1 | 35/1 |
MICHAELMAS | 150/1 | 150/1 |
MIDNIGHT HAWK | 200/1 | 40/1 |
MISCONNECT | 100/1 | 150/1 |
MONOPOLIZE | 85/1 | 175/1 |
MOSLER | 125/1 | 45/1 |
MR SPEAKER | 250/1 | 85/1 |
NO NAY NEVER | 250/1 | 150/1 |
ONLY I KNOW | 225/1 | 225/1 |
ONTOLOGY | 250/1 | 225/1 |
ONLYFORYOU (F) | 150/1 | 275/1 |
OOGELEY EYE | 150/1 | 275/1 |
ORANGE GROVE | 125/1 | 100/1 |
OUTSTRIP | 125/1 | 175/1 |
PABLO DEL MONTE | 225/1 | 100/1 |
PACIFIC | 200/1 | 150/1 |
PAGANOL | 200/1 | 200/1 |
PALACE GATE | 125/1 | 150/1 |
PAPA TURF | 150/1 | 250/1 |
POKER PLAYER | 200/1 | 125/1 |
PROMINENCE | 200/1 | 175/1 |
PROCEED | 250/1 | 300/1 |
QUICK INDIAN | 200/1 | 300/1 |
RAGTIME | 200/1 | 250/1 |
RAMBLING RICHIE | 250/1 | 250/1 |
RANKHASPRIVLEGES | 275/1 | 275/1 |
RARE EAGLE | 175/1 | 250/1 |
REBRANDED | 275/1 | 250/1 |
RED OUTLAW | 400/1 | 400/1 |
RIDE AWAY | 250/1 | 250/1 |
RIDE ON CURLIN | 100/1 | 50/1 |
RING WEEKEND | 125/1 | 125/1 |
RISE UP | 225/1 | 60/1 |
RIVER PRIDE | 300/1 | 300/1 |
ROGER ROCKET | 250/1 | 250/1 |
ROMAN FIRE | 275/1 | 275/1 |
ROMAN UNBRIDLED | 200/1 | 275/1 |
ROSALIND (F) | 225/1 | 275/1 |
RPRETTYBOYFLOYD | 350/1 | 200/1 |
SAMRAAT | 200/1 | 35/1 |
SASSICAIA | 300/1 | 200/1 |
SAWYER’S HILL | 250/1 | 250/1 |
SCHOOLOFHARDROCKS | 175/1 | 75/1 |
SCOTLAND | 250/1 | 150/1 |
SEALED | 225/1 | 225/1 |
SESER | 300/1 | 300/1 |
SETO ARROW | 300/1 | 300/1 |
SHARED BELIEF | 250/1 | 18/1 |
SHELTOWEE’S BOY | 125/1 | 125/1 |
SHEIKINATOR | 200/1 | 175/1 |
SHE’S A TIGER | 225/1 | 200/1 |
SIX SPOT* | 200/1 | 200/1 |
SMACK SMACK | 175/1 | 150/1 |
SMART COVER | 100/1 | 200/1 |
SMARTY’S ECHO | 200/1 | 250/1 |
SNUGGLEY BEAR | 225/1 | 225/1 |
SOCIAL INCLUSION | 200/1 | 200/1 |
SOLDIER INTHE RAIN | 225/1 | 225/1 |
SOLITARY RANGER | 175/1 | 125/1 |
SON OF A PREACHER | 150/1 | 250/1 |
SON OF DIXIE | 275/1 | 300/1 |
SPOT | 225/1 | 75/1 |
STARRY MOON | 500/1 | 500/1 |
STORMIN INTI | 200/1 | 125/1 |
STREET STRATEGY | 225/1 | 175/1 |
STRONG MANDATE | 40/1 | 20/1 |
STRONG STIPULATION | 150/1 | 125/1 |
SURFING U S A | 200/1 | 75/1 |
SWEET DADDY | 250/1 | 250/1 |
TALL BOY | 500/1 | 500/1 |
TALON’S OF TUSCANY | 175/1 | 175/1 |
TAMARANDO | 85/1 | 25/1 |
TANZANITE CAT | 150/1 | 125/1 |
TAP IT RICH | 125/1 | 50/1 |
TAPITURE | 100/1 | 18/1 |
TASHIR | 225/1 | 150/1 |
TEXAS RYANO | 250/1 | 250/1 |
TEXAS TWO STEP | 200/1 | 200/1 |
THE ADMIRAL | 125/1 | 100/1 |
THE TRUNK MONKEY* | 200/1 | 200/1 |
TONALIST | 60/1 | 45/1 |
TOORMORE | 275/1 | 250/1 |
TOP BILLING | 150/1 | 12/1 |
TOP FORTITUDE | 225/1 | 225/1 |
TOURIST | 225/1 | 150/1 |
TRAIL BLAZE | 200/1 | 250/1 |
UNCLE SIGH | 150/1 | 50/1 |
UNDERTAKER | 250/1 | 225/1 |
UNKNOWN ROAD | 85/1 | 75/1 |
UNSTOPPABLE COLBY | 150/1 | 150/1 |
VEGAS STRIP | 275/1 | 275/1 |
VICAR’S IN TROUBLE | 200/1 | 18/1 |
VICTORY NOR DEFEAT | 125/1 | 125/1 |
VIGOROUS TITAN | 250/1 | 250/1 |
VINCEREMOS | 150/1 | 85/1 |
WALT | 500/1 | 250/1 |
WAR COMMAND | 225/1 | 150/1 |
WE MISS ARTIE | 100/1 | 150/1 |
WICKED STRONG | 200/1 | 65/1 |
WILDCAT RED | 300/1 | 50/1 |
WIN LION WIN | 275/1 | 275/1 |
WIRED BRYAN | 150/1 | 125/1 |
WRY | 150/1 | 150/1 |
YARD LINE | 175/1 | 150/1 |
YOGI BERRA | 200/1 | 200/1 |
Z LUCKY | 400/1 | 125/1 |
Kentucky Derby 2014 – Updated Future Odds as of early March
Leave a reply